2007 Tochigi HAB International Championship

2007 Tochigi HAB International Championship

Results For Task #12 - Fly On, CIA Rule 15.5, November 23 2007 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 12 PETREHN, Johnny USA 8.40 0 8.40 1000 0 0 1000
2 2 BAREFORD, David United Kingdom 43.36 0 43.36 984 0 0 984 12
3 4 GREEN, Marcus United Kingdom 55.12 0 55.12 979 0 0 979
4 22 HANAWA, Yasunori Japan 88.13 0 88.13 964 0 0 964 9
5 15 ENDO, Mamoru Japan 107.60 0 107.60 955 0 0 955 8
6 28 OOTA, Saori Japan 115.08 0 115.08 952 0 0 952 7
7 24 YAMAUCHI, Manabu Japan 138.00 0 138.00 942 0 0 942 6
8 13 MIZUKAMI, Takao Japan 155.97 0 155.97 934 0 0 934 5
9 6 KOSTIUSKEVICIUS, Rimas Lithuania 191.48 0 191.48 918 0 0 918
10 33 NUMATA, Minoru Japan 207.20 0 207.20 910 0 0 910 4

11 9 DONNER, Nick USA 310.00 0 310.00 864 0 0 864 3
12 23 MASAKI, Fumitarou Japan 370.00 0 370.00 837 0 0 837 2
13 29 MIYATA, Hiroki Japan 740.00 0 740.00 671 0 0 671 2
14 5 CHARBONNIER, Igor Italy 980.00 0 980.00 563 0 0 563
15 8 HANCOCK, Derek USA 1050.00 0 1050.00 531 0 0 531
16 14 FUJITA, Masahiko Japan 1160.00 0 1160.00 500 0 0 500 2
17 19 KAWAGUCHI, Masayoshi Japan 1230.00 0 1230.00 469 0 0 469 2
18 16 KODAMA, Yoshimi Japan 1250.00 0 1250.00 438 0 0 438 2
19 25 KAJIYAMA, Monya Japan 1260.00 0 1260.00 406 0 0 406 2
20 3 MUIR, Lindsay United Kingdom 1290.00 0 1290.00 375 0 0 375 2

21 31 ODAGIRI, Hikaru Japan 1430.00 0 1430.00 344 0 0 344 2
22 20 SUE, Tetsuhiro Japan 1650.00 0 1650.00 313 0 0 313 2
23 7 DONNER, Chase USA 1740.00 0 1740.00 281 0 0 281
24 32 MATSUDA, Jitsutarou Japan 1860.00 0 1860.00 250 0 0 250 2
25 11 SABIN, Richard USA 2090.00 0 2090.00 219 0 0 219
26 10 KEOWN, Owen USA 2160.00 0 2160.00 188 0 0 188
27 17 TOMOMURA, Akihiro Japan 2350.00 0 2350.00 156 0 0 156 2
28 1 KAVANAGH, Sean Australia 2610.00 0 2610.00 125 0 0 125 2 7.5 Flight in PZ 91 WARNING
29 26 URA, Tetsuya Japan 2670.00 0 2670.00 94 0 0 94 2
30 21 UEDA, Yoshikazu Japan 6090.00 0 6090.00 63 0 0 63 2

31 27 KURAHASHI, Tomoko Japan 6650.00 0 6650.00 31 0 0 31 2
32 30 INOUE, Yoshihiro Japan 1020.00 0 1020.00 545 0 1000 -455 2 7.5 Flight in PZ 91

Checksums 62E0 0 62E0 99E5 0 7530 24B5 Official 1 Published: 2007/11/24 13:00

P = 32, M = 16, RM = 1050.00, W = 8.40, A = 32, SM = 531